<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FetchXL &#124; Financial and market data for Microsoft® Excel</title>
	<atom:link href="http://www.fetchxl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fetchxl.com</link>
	<description>a Microsoft® Excel add-in for retrieving financial and market data</description>
	<lastBuildDate>Thu, 12 Apr 2012 14:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Banking and Insurance Quarterly Balance Sheet</title>
		<link>http://www.fetchxl.com/2012/02/10/banking-and-insurance-quarterly-balance-sheet/</link>
		<comments>http://www.fetchxl.com/2012/02/10/banking-and-insurance-quarterly-balance-sheet/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:44:46 +0000</pubDate>
		<dc:creator>FetchXL</dc:creator>
				<category><![CDATA[U.S. Banking & Insurance]]></category>

		<guid isPermaLink="false">http://www.fetchxl.com/?p=839</guid>
		<description><![CDATA[A quarterly balance sheet template for banking and insurance companies. qtr_fin_bs]]></description>
			<content:encoded><![CDATA[<p>A quarterly balance sheet template for banking and insurance companies.</p>
<p><a href="http://www.fetchxl.com/wp/wp-content/uploads/2012/02/qtr_fin_bs.xls">qtr_fin_bs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fetchxl.com/2012/02/10/banking-and-insurance-quarterly-balance-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking and Insurance Annual Balance Sheet</title>
		<link>http://www.fetchxl.com/2012/02/10/banking-and-insurance-annual-balance-sheet/</link>
		<comments>http://www.fetchxl.com/2012/02/10/banking-and-insurance-annual-balance-sheet/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:46:49 +0000</pubDate>
		<dc:creator>FetchXL</dc:creator>
				<category><![CDATA[U.S. Banking & Insurance]]></category>

		<guid isPermaLink="false">http://www.fetchxl.com/?p=834</guid>
		<description><![CDATA[A 5-year balance sheet template for banking and insurance companies. ann_fin_bs]]></description>
			<content:encoded><![CDATA[<p>A 5-year balance sheet template for banking and insurance companies.</p>
<p><a href="http://www.fetchxl.com/wp/wp-content/uploads/2012/02/ann_fin_bs.xls">ann_fin_bs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fetchxl.com/2012/02/10/banking-and-insurance-annual-balance-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking and Insurance Comprehensive Guideline Public Company Template</title>
		<link>http://www.fetchxl.com/2011/12/01/comprehensive-guideline-public-company-template-banking-and-insurance/</link>
		<comments>http://www.fetchxl.com/2011/12/01/comprehensive-guideline-public-company-template-banking-and-insurance/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:18:58 +0000</pubDate>
		<dc:creator>FetchXL</dc:creator>
				<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[U.S. Banking & Insurance]]></category>

		<guid isPermaLink="false">http://www.fetchxl.com/?p=817</guid>
		<description><![CDATA[A 10-page Guideline Public Company (GPC) template for comparing the valuations of up to 20 banking and insurance ...]]></description>
			<content:encoded><![CDATA[<h2><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">A 10-page Guideline Public Company (GPC) template for comparing the valuations of up to 20 banking and insurance companies as of a specific date.</span></h2>
<p><a href="http://www.fetchxl.com/wp/wp-content/uploads/2011/12/comprehensive_fin_guideline_comps.xls">comprehensive_fin_guideline_comps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fetchxl.com/2011/12/01/comprehensive-guideline-public-company-template-banking-and-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Cash Conversion Cycle Template</title>
		<link>http://www.fetchxl.com/2011/11/07/annual-cash-conversion-cycle-template/</link>
		<comments>http://www.fetchxl.com/2011/11/07/annual-cash-conversion-cycle-template/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:39:23 +0000</pubDate>
		<dc:creator>FetchXL</dc:creator>
				<category><![CDATA[U.S Commercial & Industrial]]></category>

		<guid isPermaLink="false">http://www.fetchxl.com/?p=723</guid>
		<description><![CDATA[A template that highlights the cash conversion for the last 5 years of a commercial and industrial company. ...]]></description>
			<content:encoded><![CDATA[<p>A template that highlights the cash conversion for the last 5 years of a commercial and industrial company.</p>
<p><a href="http://www.fetchxl.com/wp/wp-content/uploads/2011/11/ann_ind_ccc.xlsx">ann_ind_ccc.xls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fetchxl.com/2011/11/07/annual-cash-conversion-cycle-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTM Income Statement Template</title>
		<link>http://www.fetchxl.com/2011/11/07/ttm-income-statement-template/</link>
		<comments>http://www.fetchxl.com/2011/11/07/ttm-income-statement-template/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 04:26:03 +0000</pubDate>
		<dc:creator>FetchXL</dc:creator>
				<category><![CDATA[U.S Commercial & Industrial]]></category>

		<guid isPermaLink="false">http://www.fetchxl.com/?p=718</guid>
		<description><![CDATA[A template with trailing twelve months (TTM) income statements for commercial and industrial companies. ttm_ind_is.xls]]></description>
			<content:encoded><![CDATA[<p>A template with trailing twelve months (TTM) income statements for commercial and industrial companies.</p>
<p><a href="http://www.fetchxl.com/wp/wp-content/uploads/2011/11/ttm_ind_is.xls">ttm_ind_is.xls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fetchxl.com/2011/11/07/ttm-income-statement-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Ratio Analysis Template</title>
		<link>http://www.fetchxl.com/2011/11/07/quarterly-ratio-analysis-template/</link>
		<comments>http://www.fetchxl.com/2011/11/07/quarterly-ratio-analysis-template/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 04:24:51 +0000</pubDate>
		<dc:creator>FetchXL</dc:creator>
				<category><![CDATA[U.S Commercial & Industrial]]></category>

		<guid isPermaLink="false">http://www.fetchxl.com/?p=716</guid>
		<description><![CDATA[A template with 5 quarters of ratios for commercial and industrial companies. qtr_ind_ratios.xls]]></description>
			<content:encoded><![CDATA[<p>A template with 5 quarters of ratios for commercial and industrial companies.</p>
<p><a href="http://www.fetchxl.com/wp/wp-content/uploads/2011/11/qtr_ind_ratios.xls">qtr_ind_ratios.xls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fetchxl.com/2011/11/07/quarterly-ratio-analysis-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Common-Sized Income Statement Template</title>
		<link>http://www.fetchxl.com/2011/11/07/quarterly-common-sized-income-statement-template/</link>
		<comments>http://www.fetchxl.com/2011/11/07/quarterly-common-sized-income-statement-template/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 04:23:41 +0000</pubDate>
		<dc:creator>FetchXL</dc:creator>
				<category><![CDATA[U.S Commercial & Industrial]]></category>

		<guid isPermaLink="false">http://www.fetchxl.com/?p=714</guid>
		<description><![CDATA[A template with 5 quarters of common-sized income statements for commercial and industrial companies. qtr_ind_is_cs.xls]]></description>
			<content:encoded><![CDATA[<p>A template with 5 quarters of common-sized income statements for commercial and industrial companies.</p>
<p><a href="http://www.fetchxl.com/wp/wp-content/uploads/2011/11/qtr_ind_is_cs.xls">qtr_ind_is_cs.xls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fetchxl.com/2011/11/07/quarterly-common-sized-income-statement-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Balance Sheet Template</title>
		<link>http://www.fetchxl.com/2011/11/07/quarterly-balance-sheet-template/</link>
		<comments>http://www.fetchxl.com/2011/11/07/quarterly-balance-sheet-template/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 04:22:40 +0000</pubDate>
		<dc:creator>FetchXL</dc:creator>
				<category><![CDATA[U.S Commercial & Industrial]]></category>

		<guid isPermaLink="false">http://www.fetchxl.com/?p=712</guid>
		<description><![CDATA[A template with 5 quarters of income statements for commercial and industrial companies. qtr_ind_is.xls]]></description>
			<content:encoded><![CDATA[<p>A template with 5 quarters of income statements for commercial and industrial companies.</p>
<p><a href="http://www.fetchxl.com/wp/wp-content/uploads/2011/11/qtr_ind_is.xls">qtr_ind_is.xls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fetchxl.com/2011/11/07/quarterly-balance-sheet-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Cash Flow Statement Template</title>
		<link>http://www.fetchxl.com/2011/11/07/quarterly-cash-flow-statement-template/</link>
		<comments>http://www.fetchxl.com/2011/11/07/quarterly-cash-flow-statement-template/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 04:21:48 +0000</pubDate>
		<dc:creator>FetchXL</dc:creator>
				<category><![CDATA[U.S Commercial & Industrial]]></category>

		<guid isPermaLink="false">http://www.fetchxl.com/?p=710</guid>
		<description><![CDATA[&#160; A template with 5 quarters of cash flow statements for commercial and industrial companies. qtr_ind_cf.xls]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>A template with 5 quarters of cash flow statements for commercial and industrial companies.</p>
<p><a href="http://www.fetchxl.com/wp/wp-content/uploads/2011/11/qtr_ind_cf.xls">qtr_ind_cf.xls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fetchxl.com/2011/11/07/quarterly-cash-flow-statement-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Common-Sized Balance Sheet Template</title>
		<link>http://www.fetchxl.com/2011/11/07/quarterly-common-sized-balance-sheet-template/</link>
		<comments>http://www.fetchxl.com/2011/11/07/quarterly-common-sized-balance-sheet-template/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 04:16:50 +0000</pubDate>
		<dc:creator>FetchXL</dc:creator>
				<category><![CDATA[U.S Commercial & Industrial]]></category>

		<guid isPermaLink="false">http://www.fetchxl.com/?p=699</guid>
		<description><![CDATA[A template with 5 quarters of common-sized balance sheets for a commercial and industrial companies. qtr_ind_bs_cs.xls]]></description>
			<content:encoded><![CDATA[<p>A template with 5 quarters of common-sized balance sheets for a commercial and industrial companies.</p>
<p><a href="http://www.fetchxl.com/wp/wp-content/uploads/2011/11/qtr_ind_bs_cs.xls">qtr_ind_bs_cs.xls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fetchxl.com/2011/11/07/quarterly-common-sized-balance-sheet-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

